Risk Management · 2024
In this section2 topics
Risks to the Company's Business Operations
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Technological changes and obsolete filming equipment (Equipment Rental Service Business) | 729 · Description: Behavior or needs of customers / consumers · Info category: STRATEGIC_RISK · 732 · Description: Changes in technologies · Info category: STRATEGIC_RISK · 743 · Description: Product obsolescence · Info category: OPERATIONAL_RISK |
| Investment in new equipment (Equipment Rental Service Business) | 732 · Description: Changes in technologies · Info category: STRATEGIC_RISK · 743 · Description: Product obsolescence · Info category: OPERATIONAL_RISK |
| Arrival of new operators and lower production budget (Equipment Rental Service Business) | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK · 729 · Description: Behavior or needs of customers / consumers · Info category: STRATEGIC_RISK · 733 · Description: Business operations of partners in the supply chain · Info category: STRATEGIC_RISK · 1714 · Description: Competition risk · Info category: STRATEGIC_RISK |
| Worker shortage in the service sector (Equipment Rental Service Business ) | 739 · Description: Shortage or reliance on skilled workers · Info category: OPERATIONAL_RISK |
| Possible failure to attract clients as targeted (Studio Rental Service Business) | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK · 730 · Description: Government policy · Info category: STRATEGIC_RISK |
| Risk associated with dependence on just a few key customers (Studio Rental Service Business) | 734 · Description: Reliance on large customers or few customers · Info category: STRATEGIC_RISK · 1718 · Description: Pandemic risk · Info category: STRATEGIC_RISK |
| Technological changes (Content Business) | 732 · Description: Changes in technologies · Info category: STRATEGIC_RISK |
| Decline in popularity of television programs or changes in consumer trends (Content Business) | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK · 729 · Description: Behavior or needs of customers / consumers · Info category: STRATEGIC_RISK · 732 · Description: Changes in technologies · Info category: STRATEGIC_RISK |
| Risk from scripts or content that may not appeal to the target audience (Content Business) | 729 · Description: Behavior or needs of customers / consumers · Info category: STRATEGIC_RISK |
| Copyright infringement (Content Business) | 758 · Description: Violations of laws and regulations · Info category: COMPLIANCE_RISK |
| Ability to repay debts of receivables | 763 · Description: Default on payment or exchange of goods · Info category: FINANCIAL_RISK |
| Changes in lending interest rates | 762 · Description: Change in financial and investment policies of financial institutions that affect business operations · Info category: FINANCIAL_RISK · 764 · Description: Fluctuation in exchange rates, interest rates, or the inflation rate · Info category: FINANCIAL_RISK |
| Exchange rates | 764 · Description: Fluctuation in exchange rates, interest rates, or the inflation rate · Info category: FINANCIAL_RISK |
| Personal Data Protection Act 2019 (PDPA) | 756 · Description: Change in laws and regulations · Info category: COMPLIANCE_RISK |
| Cyber threats arising from heavier reliance on technology | 744 · Description: Information security and cyber-attack · Info category: OPERATIONAL_RISK · 1720 · Description: System disruption risk · Info category: OPERATIONAL_RISK |
| Climate changes | 1719 · Description: Climate change and disasters · Info category: STRATEGIC_RISK |
| Potential outbreaks new diseases in the future | 1718 · Description: Pandemic risk · Info category: STRATEGIC_RISK · 1722 · Description: Pandemic risk · Info category: OPERATIONAL_RISK |
| Risk of transition to a net-zero carbon economy | 751 · Description: Impact on the environment · Info category: OPERATIONAL_RISK |
Risks to Securities Holders' Investment
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Influence of the major shareholder on overall management policies | 768 · Description: Return from investment of securities holder · Info category: HOLDER_RISK |

