CG Structure · 2024
In this section6 topics
- Board Composition7 items
- Board of Directors1 item
- Board Meetings & Remuneration1 item
- Audit Committee1 item
- Other Subcommittees1 item
- Executives1 item
Board Composition
Total Number of Directors
9
Male Directors
8
Female Directors
1
Independent Directors
3
Non-executive Directors
7
Executive Directors
2
Total Board Meetings Held
14
Board of Directors
Directors
| First Name | Last Name | Gender | Year of Birth | Resident in Thailand? | Position | Executive or Non-executive | Independent Director? | Director Type | Appointment Date | Skills & Expertise | Attended Director Training? | Board Meetings Held | Board Meetings Attended | Meeting Allowance (Baht) | Other Remuneration (Baht) | Non-monetary Remuneration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SANSRIT | YENBAMRUNG | M | 1,958 | Y | 32 · Description: Chairman of the board | 31 · Description: Non-executive | N | 40 · Description: Original director | 2018-04-24 | 130 · Description: Property Development · 118 · Description: Banking · 159 · Description: Engineering | N | 14 | 14 | 720,000 | 0 | N |
| AKARAT | NA RANONG | M | 1,953 | Y | 34 · Description: Director | 31 · Description: Non-executive | Y | 40 · Description: Original director | 2010-05-06 | 165 · Description: Risk Management · 166 · Description: Audit · 144 · Description: Finance · 135 · Description: Media & Publishing | Y | 14 | 13 | 360,000 | 0 | N |
| KAMOL | RATANACHAI | M | 1,966 | Y | 34 · Description: Director | 31 · Description: Non-executive | Y | 40 · Description: Original director | 2010-11-12 | 165 · Description: Risk Management · 166 · Description: Audit | Y | 14 | 14 | 360,000 | 0 | N |
| POOMCHAI | WACHARAPONG | M | 1,958 | Y | 34 · Description: Director | 31 · Description: Non-executive | N | 40 · Description: Original director | 2014-01-02 | 163 · Description: Leadership · 135 · Description: Media & Publishing · 1683 · Description: Business Administration · 118 · Description: Banking · 119 · Description: Finance & Securities | N | 14 | 13 | 360,000 | 0 | N |
| CHATRAPEE | TANTIXALERM | M | 1,963 | Y | 34 · Description: Director | 31 · Description: Non-executive | Y | 41 · Description: Re-elected as director | 2017-09-27 | 166 · Description: Audit · 144 · Description: Finance | N | 14 | 14 | 360,000 | 0 | N |
| YAOWALAK | POOLTHONG | F | 1,961 | Y | 34 · Description: Director | 31 · Description: Non-executive | N | 40 · Description: Original director | 2018-04-25 | 164 · Description: Strategic Management · 158 · Description: Corporate Management · 144 · Description: Finance · 143 · Description: Accounting · 135 · Description: Media & Publishing | N | 14 | 14 | 360,000 | 0 | N |
| CHAYANONT | ULIT | M | 1,969 | Y | 34 · Description: Director | 30 · Description: Executive | 40 · Description: Original director | 2020-08-01 | 158 · Description: Corporate Management · 163 · Description: Leadership · 157 · Description: Project Management · 161 · Description: Design · 160 · Description: Architecture | Y | 14 | 14 | 360,000 | 0 | N | |
| NEIL WAYNE | THOMPSON | M | 1,957 | Y | 34 · Description: Director | 30 · Description: Executive | 41 · Description: Re-elected as director | 2020-12-23 | 142 · Description: Marketing · 154 · Description: Digital Marketing · 135 · Description: Media & Publishing · 140 · Description: Information & Communication Technology | N | 14 | 13 | 360,000 | 0 | N | |
| KOMKRIT | SIRIRAT | M | 1,962 | Y | 34 · Description: Director | 31 · Description: Non-executive | N | 41 · Description: Re-elected as director | 2020-12-23 | 150 · Description: IT Management · 159 · Description: Engineering · 135 · Description: Media & Publishing · 140 · Description: Information & Communication Technology · 158 · Description: Corporate Management | Y | 14 | 10 | 360,000 | 0 | N |
Board Meetings & Remuneration
Date of the Annual General Meeting
2024-04-24
Audit Committee
Audit Committee Members
| First Name | Last Name | Position | Gender | Year of Birth | Resident in Thailand? | Appointment Date | Skills & Expertise | Meetings Held | Meetings Attended |
|---|---|---|---|---|---|---|---|---|---|
| AKARAT | NA RANONG | 35 · Description: Chairman of the audit committee | M | 1,953 | Y | 2010-05-14 | 165 · Description: Risk Management · 166 · Description: Audit · 144 · Description: Finance · 135 · Description: Media & Publishing | 13 | 13 |
| KAMOL | RATANACHAI | 36 · Description: Audit committee | M | 1,966 | Y | 2010-11-12 | 165 · Description: Risk Management · 166 · Description: Audit | 13 | 13 |
| CHATRAPEE | TANTIXALERM | 36 · Description: Audit committee | M | 1,963 | Y | 2017-09-27 | 166 · Description: Audit · 144 · Description: Finance | 13 | 13 |
Other Subcommittees
Other Subcommittees
Executives
Executives
| First Name | Last Name | Position | Gender | Year of Birth | Appointment Date | Skills & Expertise | Is the Highest-ranking Accounting or Finance Officer? | Directly Responsible for Accounting? |
|---|---|---|---|---|---|---|---|---|
| CHAYANONT | ULIT | CHIEF EXECUTIVE OFFICER | M | 1,969 | 2020-08-01 | 158 · Description: Corporate Management · 163 · Description: Leadership · 157 · Description: Project Management · 161 · Description: Design · 160 · Description: Architecture | N | N |
| NEIL WAYNE | THOMPSON | Deputy Chief Executive Officer | M | 1,957 | 2020-12-23 | 135 · Description: Media & Publishing · 140 · Description: Information & Communication Technology · 142 · Description: Marketing · 152 · Description: Data Analysis · 156 · Description: Negotiation | N | N |
| Pophan | Limwongse | Senior Vice President | M | 1,976 | 2023-04-01 | 135 · Description: Media & Publishing · 154 · Description: Digital Marketing · 160 · Description: Architecture · 161 · Description: Design · 163 · Description: Leadership | N | N |
| Ladawan | Khumsap | Senior Vice President | F | 1,967 | 2013-01-01 | 143 · Description: Accounting · 144 · Description: Finance · 151 · Description: Data Management · 163 · Description: Leadership · 168 · Description: Budgeting | Y | N |
| Chanintorn | Ulit | Senior Vice President | M | 1,975 | 2020-10-01 | 135 · Description: Media & Publishing · 142 · Description: Marketing · 154 · Description: Digital Marketing · 163 · Description: Leadership | N | N |
| Adtachai | Kittiwattananukroh | Vice President | M | 1,974 | 2007-12-15 | 143 · Description: Accounting · 144 · Description: Finance · 152 · Description: Data Analysis · 151 · Description: Data Management · 163 · Description: Leadership | N | Y |

